Find your perfect fit — measure your foot or body and match it to the chart below.
Women's footwear. For the most accurate fit, measure your foot length (heel to longest toe) and choose the larger size if you are between two.
| US | EU | UK | Foot Length (mm) | Foot Length (in) |
|---|---|---|---|---|
| 5 | 35.5 | 3 | 225 | 8.86 |
| 6 | 36.5 | 4 | 232 | 9.13 |
| 6.5 | 37 | 4.5 | 236 | 9.29 |
| 7 | 37.5 | 5 | 240 | 9.45 |
| 7.5 | 38 | 5.5 | 245 | 9.65 |
| 8 | 38.5 | 6 | 249 | 9.80 |
| 8.5 | 39 | 6.5 | 253 | 9.96 |
| 9 | 40 | 7 | 258 | 10.16 |
| 9.5 | 41 | 7.5 | 262 | 10.31 |
| 10 | 42 | 8 | 266 | 10.47 |
| 11 | 43 | 9 | 275 | 10.83 |
Tip: Our styles run true to size. If you have a wider foot or are between sizes, we recommend sizing up by half.
Women's apparel. Measurements are body measurements in centimeters and inches — not garment measurements.
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| XS | 82–86 | 62–66 | 88–92 | 32–34 | 24–26 | 35–36 |
| S | 87–91 | 67–71 | 93–97 | 34–36 | 26–28 | 37–38 |
| M | 92–96 | 72–76 | 98–102 | 36–38 | 28–30 | 39–40 |
| L | 97–103 | 77–83 | 103–109 | 38–41 | 30–33 | 41–43 |
| XL | 104–110 | 84–90 | 110–116 | 41–43 | 33–35 | 43–46 |
Tip: For a relaxed fit, size up one. Knit and woven pieces have a little natural stretch.
Thanks for subscribing!
This email has been registered!